DCSI/SO-22kV
Test Item of Cold Shrink Straight through Joint & Termination as per IEC-60502-4 / IS:13573
Testing Items U o/U | 6.35/22 kV |
---|---|
A.C. withstand test | 58kV, 5min, no flashover |
Partial discharge test | 22kV<10pc (Max.) |
Thermal Cycles (63 cycles) | under 95-100 ° C 32kV |
mpulse voltage test | 125kV no flashover |
A.C. with stand test | 32kV, 15 min, no flashover |
Humidity test (Indoor) | No flashover, tracking erosion ormechanical damage occured at 300hrs, 16kV |
Salt Fog test (Outdoor) | No flashover, tracking erosion ormechanical damage occured at 1000hrs, 16kV no flashover, tracking |
For 22 kV Indoor Termination (for XLPE Cable)
22 kV, 1 core Indoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
50 - 95 | DCSI 22 - 1 X 1 | Enquire Now | |
120 - 150 | DCSI 22 - 1 X 2 | Enquire Now | |
185 - 300 | DCSI 22 - 1 X 3 | Enquire Now | |
400 - 630 | DCSI 22 - 1 X 4 | Enquire Now |
For 22 kV Indoor Termination (for XLPE Cable)
22 kV, 3 core Indoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
50 - 95 | DCSI 22 - 3 X 1 | Enquire Now | |
120 - 150 | DCSI 22 - 3 X 2 | Enquire Now | |
185 - 300 | DCSI 22 - 3 X 3 | Enquire Now | |
400 - 630 | DCSI 22 - 3 X 4 | Enquire Now |
For 22 kV Outdoor Termination (for XLPE Cable)
22 kV, 1 core Outdoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
50 - 95 | DCSO 22 - 1 X 1 | Enquire Now | |
120 - 150 | DCSO 22 - 1 X 2 | Enquire Now | |
185 - 300 | DCSO 22 - 1 X 3 | Enquire Now | |
400 - 630 | DCSO 22 - 1 X 4 | Enquire Now |
For 22 kV Outdoor Termination (for XLPE Cable)
22 kV, 3 core Outdoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
50 - 95 | DCSO 22 - 3 X 1 | Enquire Now | |
120 - 150 | DCSO 22 - 3 X 2 | Enquire Now | |
185 - 300 | DCSO 22 - 3 X 3 | Enquire Now | |
400 - 630 | DCSO 22 - 3 X 4 | Enquire Now |
Kindly provide your information, and our expert team will get in touch with you shortly.