DCSI/SO-11kV
Test Item of Cold Shrink Straight through Joint & Termination as per IEC-60502-4 / IS:13573
Testing Items U o/U | 6.35/11 kV |
---|---|
A.C. withstand test | 29kV, 5min, no flashover |
Partial discharge test | 11kV<10pc (Max.) |
Thermal Cycles (63 cycles) | under 95-100 ° C 16kV |
mpulse voltage test | 75kV no flashover |
A.C. with stand test | 16kV, 15 min, no flashover |
Humidity test (Indoor) | No flashover, tracking erosion ormechanical damage occured at 300hrs, 8kV |
Salt Fog test (Outdoor) | No flashover, tracking erosion ormechanical damage occured at 1000hrs, 8kV no flashover, tracking |
For 11 kV Indoor Termination (for XLPE Cable)
11 kV, 1 core Indoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
25 - 50 | DCSI 11 - 1 X 1 | Enquire Now | |
70 - 120 | DCSI 11 - 1 X 2 | Enquire Now | |
150 - 240 | DCSI 11 - 1 X 3 | Enquire Now | |
300 - 500 | DCSI 11 - 1 X 4 | Enquire Now |
For 11 kV Indoor Termination (for XLPE Cable)
11 kV, 3 core Indoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
25 - 50 | DCSI 11 - 3 X 1 | Enquire Now | |
70 - 120 | DCSI 11 - 3 X 2 | Enquire Now | |
150 - 240 | DCSI 11 - 3 X 3 | Enquire Now | |
300 - 500 | DCSI 11 - 3 X 4 | Enquire Now |
For 11 kV Outdoor Termination (for XLPE Cable)
11 kV, 1 core Outdoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
25 - 50 | DCSO 11 - 1 X 1 | Enquire Now | |
70 - 120 | DCSO 11 - 1 X 2 | Enquire Now | |
150 - 240 | DCSO 11 - 1 X 3 | Enquire Now | |
300 - 500 | DCSO 11 - 1 X 4 | Enquire Now |
For 11 kV Outdoor Termination (for XLPE Cable)
11 kV, 3 core Outdoor Terminations |
Cable Cross Section (mm2) |
Type No. | |
---|---|---|---|
25 - 50 | DCSO 11 - 3 X 1 | Enquire Now | |
70 - 120 | DCSO 11 - 3 X 2 | Enquire Now | |
150 - 240 | DCSO 11 - 3 X 3 | Enquire Now | |
300 - 500 | DCSO 11 - 3 X 4 | Enquire Now |
Kindly provide your information, and our expert team will get in touch with you shortly.