DENSONS HEAT SHRINKABLE TERMINATIONS UPTO 36 kV For Single Core XLPE/EPR Insulated Cable
Enquire NowIn conformance with IEEE-48,
VDE 0278 & IS: 13573
Test Item of Heat Shrinkable Termination as per IEC-60502-4 / IS:13573
Testing Items U o/U | 6.35/11 kV | 12.7/22 kV | 19/33 kV |
---|---|---|---|
A.C. withstand test | 29kV, 5min, no flashover | 58kV, 5min, no flashover | 86kV, 5min, no flashover |
Partial discharge test | 11kV < 10pc (Max.) | 22kV < 10pc (Max.) | 33kV < 10pc (Max.) |
Thermal Cycles (63 cycles) | under 95-100oC 16kV | under 95-100o C 32kV | under 95-100o C 48kV |
Impulse voltage test | 75kV no flashover | 125kV no flashover | 170kV no flashover |
A.C. with stand test | 16kV, 15 min, no flashover | 32kV, 15 min, no flashover | 48kV, 15 min, no flashover |
Humidity test (Indoor) | No flashover, tracking erosion or mechanical damage occured at 300hrs, 8kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 16kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 24kV |
Salt Fog test (Outdoor) | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 8kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 16kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 24kV no flashover, tracking |
11 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSES - 11 | Enquire Now | |
1 x 70 - 120 | XSES - 12 | Enquire Now | |
1 x 150 - 300 | XSES - 13 | Enquire Now | |
1 x 400 - 630 | XSES - 14 | Enquire Now | |
1 x 800 - 1000 | XSES - 15 | Enquire Now |
11 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | XSOS - 11 | Enquire Now | |
1 x 70 - 120 | XSOS - 12 | Enquire Now | |
1 x 150 - 300 | XSOS - 13 | Enquire Now | |
1 x 400 - 630 | XSOS - 14 | Enquire Now | |
1 x 800 - 1000 | XSOS - 15 | Enquire Now |
22 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSES - 21 | Enquire Now | |
1 x 70 - 150 | XSES - 22 | Enquire Now | |
1 x 185 - 300 | XSES - 23 | Enquire Now | |
1 x 400 - 630 | XSES - 24 | Enquire Now | |
1 x 800 - 1000 | XSES - 25 | Enquire Now |
22 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | XSOS - 21 | Enquire Now | |
1 x 70 - 150 | XSOS - 22 | Enquire Now | |
1 x 185 - 300 | XSOS - 23 | Enquire Now | |
1 x 400 - 630 | XSOS - 24 | Enquire Now | |
1 x 800 - 1000 | XSOS - 25 | Enquire Now |
33 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | XSES - 31 | Enquire Now | |
1 x 70 - 185 | XSES - 32 | Enquire Now | |
1 x 240 - 400 | XSES - 33 | Enquire Now | |
1 x 500 - 800 | XSES - 34 | Enquire Now | |
1 x 1000 | XSES - 35 | Enquire Now |
33 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | XSOS - 31 | Enquire Now | |
1 x 70 - 185 | XSOS - 32 | Enquire Now | |
1 x 240 - 400 | XSOS - 33 | Enquire Now | |
1 x 500 - 800 | XSOS - 34 | Enquire Now | |
1 x 1000 | XSOS - 35 | Enquire Now |
Kindly provide your information, and our expert team will get in touch with you shortly.